- Totalt 0 SEK
Carbon Clutch OT-II (7.25" - 185 mm)
4-skivig (Ultra-high = 2230 / 2475 / 2693 Nm)
Lägg till en bevakning så meddelar vi dig så snart varan är i lager igen.
Carbon Clutch OT-II (7.25" - 185 mm)
4-skivig (Ultra-high = 2230 / 2475 / 2693 Nm)
Torque Capacity | Release Load* | Weight** | M.O.I.** | Pressure Plate | Flywheel | Part number |
(lb-ft/Nm) | (lb/daN) | (lbs/kg) | (lb-in²/kg-m²) | (ratio) | (type) | |
1640/2230 | 680/299 | 9.1/4.1 | 74.85/.0219 | Ultra-high | Step | 6574USG-S |
1640/2230 | 680/299 | 9.1/4.1 | 74.30/.0217 | Ultra-high | Pot | 6574USG-P |
1820/2475 | 760/334 | 9.1/4.1 | 74.85/.0219 | Ultra-high | Step | 6574USGG-S |
1820/2475 | 760/334 | 9.1/4.1 | 74.30/.0217 | Ultra-high | Pot | 6574USGG-P |
1980/2693 | 800/352 | 9.1/4.1 | 74.85/.0219 | Ultra-high | Step | 6574USGGG-S |
1980/2693 | 800/352 | 9.1/4.1 | 74.30/.0217 | Ultra-high | Pot | 6574USGGG-P |
Note: "Step-type" flywheels have a .100" step for the clutch´s friction surface.
* Values listed are typical for release bearings with the recommended 44 mm contact diameter. Larger contact diameters will increase release load.
** Weight and M.O.I. include pressure plate, carbon floater plates, carbon discs and steel hub, and may vary based on your particular spline.
Downloads: